Acciaio INOX _ TraleLOK _ Raccordi  per doppio anello Trale LOK _ Raccordi diritti con estremitá femmina _  - Raccordo diritto femmina NPT (producto)

Raccordo diritto femmina NPT

CODICE tubo filettatura diametro interno pvp(€/un)
ZKIHP0202 1/8" 1/8" 2.28 19,547
ZKIHP0204 1/8" 1/4" 2.28 21,458
ZKIHP0206 1/8" 3/8" 2.28 23,642
ZKIHP0208 1/8" 1/2" 2.28 27,355
ZKIHP0402 1/4" 1/8" 5.08 20,694
ZKIHP0404 1/4" 1/4" 5.08 22,659
ZKIHP0406 1/4" 3/8" 5.08 24,079
ZKIHP0408 1/4" 1/2" 5.08 29,047
ZKIHP0602 3/8" 1/8" 7.11 22,659
ZKIHP0604 3/8" 1/4" 7.11 24,188
ZKIHP0606 3/8" 3/8" 7.11 26,044
ZKIHP0608 3/8" 1/2" 7.11 31,122
ZKIHP0612 3/8" 3/4" 7.11 55,638
ZKIHP0802 1/2" 1/8" 10.41 30,194
ZKIHP0804 1/2" 1/4" 10.41 30,194
ZKIHP0806 1/2" 3/8" 10.41 31,231
ZKIHP0808 1/2" 1/2" 10.41 36,473
ZKIHP1008 5/8" 1/2" 12.7
ZKIHP1208 3/4" 1/2" 15.5 58,695
ZKIHP1212 3/4" 3/4" 15.50
ZKIHP1612 1" 3/4" 21.85 97,843
ZKIHP1616 1" 1" 21.85
ZKIHP06M02 6 1/8" 5 21,052
ZKIHP06M04 6 1/4" 5 22,495
ZKIHP06M06 6 3/8" 5 24,024
ZKIHP06M08 6 1/2" 5 29,703
ZKIHP08M02 8 1/8" 6.5 23,533
ZKIHP08M04 8 1/4" 6.5 23,533
ZKIHP08M06 8 3/8" 6.5 25,007
ZKIHP08M08 8 1/2" 6.5 30,303
ZKIHP10M04 10 1/4" 7.9 24,734
ZKIHP10M06 10 3/8" 7.9 26,317
ZKIHP10M08 10 1/2" 7.9 31,504
ZKIHP12M04 12 1/4" 9.5 30,740
ZKIHP12M06 12 3/8" 9.5 30,740
ZKIHP12M08 12 1/2" 9.5 35,872
ZKIHP16M08 16 1/2" 12.7
ZKIHP20M12 20 3/4" 16
ZKIHP22M12 22 3/4" 18
ZKIHP25M12 25 3/4" 22 99,481
ZKIHP25M16 25 1" 22
ZKIHP3232 2" 2"