Acciaio INOX _ TraleLOK _ Raccordi  per doppio anello Trale LOK _ Raccordi di estremitá diritti _  - Raccordo di estremitá diritto NPT (producto)

Raccordo di estremitá diritto NPT

CODICE tubo filettatura pvp(€/un)
ZKIMP0102 1/16" 1/8"
ZKIMP0201 1/8" 1/16"
ZKIMP0202 1/8" 1/8" 17,527
ZKIMP0204 1/8" 1/4" 18,127
ZKIMP0206 1/8" 3/8" 19,492
ZKIMP0208 1/8" 1/2" 23,533
ZKIMP0402 1/4" 1/8" 18,066
ZKIMP0404 1/4" 1/4" 18,679
ZKIMP0406 1/4" 3/8" 20,356
ZKIMP0408 1/4" 1/2" 23,970
ZKIMP0602 3/8" 1/8" 20,530
ZKIMP0604 3/8" 1/4" 21,778
ZKIMP0606 3/8" 3/8" 22,234
ZKIMP0608 3/8" 1/2" 24,940
ZKIMP0612 3/8" 3/4" 34,071
ZKIMP0616 3/8" 1" 84,958
ZKIMP0802 1/2" 1/8" 30,358
ZKIMP0804 1/2" 1/4" 30,358
ZKIMP0806 1/2" 3/8" 30,358
ZKIMP0808 1/2" 1/2" 31,985
ZKIMP0812 1/2" 3/4" 45,209
ZKIMP1206 3/4" 3/8" 59,187
ZKIMP1208 3/4" 1/2" 60,715
ZKIMP1212 3/4" 3/4"
ZKIMP1216 3/4" 1/4" 76,276
ZKIMP1608 1" 1/2" 100,246
ZKIMP1612 1" 3/4" 102,921
ZKIMP1616 1" 1" 106,895
ZKIMP06M02 6 1/8" 18,237
ZKIMP06M04 6 1/4" 18,842
ZKIMP06M06 6 3/8" 20,038
ZKIMP06M08 6 1/2" 23,751
ZKIMP08M02 8 1/8" 19,492
ZKIMP08M04 8 1/4" 20,784
ZKIMP08M06 8 3/8" 20,912
ZKIMP08M08 8 1/2" 26,219
ZKIMP10M02 10 1/8" 22,878
ZKIMP10M04 10 1/4" 23,369
ZKIMP10M06 10 3/8" 23,369
ZKIMP10M08 10 1/2" 27,795
ZKIMP10M12 10 3/4" 46,083
ZKIMP12M04 12 1/4" 30,793
ZKIMP12M06 12 3/8" 30,553
ZKIMP12M08 12 1/2" 32,736
ZKIMP14M06 14 3/8"
ZKIMP14M08 14 1/2"
ZKIMP15M08 15 1/2"
ZKIMP16M04 16 1/4"
ZKIMP16M06 16 3/8"
ZKIMP16M08 16 1/2"
ZKIMP16M12 16 3/4"
ZKIMP18M08 18 1/2"
ZKIMP18M12 18 3/4"
ZKIMP22M12 22 3/4" 9.999,000
ZKIMP22M16 22 1" 9.999,000
ZKIMP25M08 25 1/2" 99,481
ZKIMP25M12 25 3/4" 102,757
ZKIMP25M16 25 1" 105,979