Sorry, you need to enable JavaScript to visit this website.
Stainless steel _ TrAle LOK _ Twin Ferrule Fittings TrAle LOK _ Straight female coupling _  - Female stud coupling  NPT (producto)

Female stud coupling NPT

CODE pipe thread ø inner pvp(€/un)
ZKIHP0202 1/8" 1/8" 2.28 20,877
ZKIHP0204 1/8" 1/4" 2.28 22,918
ZKIHP0206 1/8" 3/8" 2.28 25,252
ZKIHP0208 1/8" 1/2" 2.28 29,217
ZKIHP0402 1/4" 1/8" 5.08 22,103
ZKIHP0404 1/4" 1/4" 5.08 24,202
ZKIHP0406 1/4" 3/8" 5.08 25,718
ZKIHP0408 1/4" 1/2" 5.08 31,024
ZKIHP0602 3/8" 1/8" 7.11 24,202
ZKIHP0604 3/8" 1/4" 7.11 25,834
ZKIHP0606 3/8" 3/8" 7.11 27,817
ZKIHP0608 3/8" 1/2" 7.11 33,240
ZKIHP0612 3/8" 3/4" 7.11 59,425
ZKIHP0802 1/2" 1/8" 10.41 32,249
ZKIHP0804 1/2" 1/4" 10.41 32,249
ZKIHP0806 1/2" 3/8" 10.41 33,356
ZKIHP0808 1/2" 1/2" 10.41 38,955
ZKIHP1008 5/8" 1/2" 12.7
ZKIHP1208 3/4" 1/2" 15.5 62,690
ZKIHP1212 3/4" 3/4" 15.50 109,343
ZKIHP1612 1" 3/4" 21.85 104,502
ZKIHP1616 1" 1" 21.85 173,257
ZKIHP06M02 6 1/8" 5 22,485
ZKIHP06M04 6 1/4" 5 24,026
ZKIHP06M06 6 3/8" 5 25,659
ZKIHP06M08 6 1/2" 5 31,725
ZKIHP08M02 8 1/8" 6.5 25,135
ZKIHP08M04 8 1/4" 6.5 25,135
ZKIHP08M06 8 3/8" 6.5 26,709
ZKIHP08M08 8 1/2" 6.5 32,365
ZKIHP10M04 10 1/4" 7.9 26,417
ZKIHP10M06 10 3/8" 7.9 28,109
ZKIHP10M08 10 1/2" 7.9 33,648
ZKIHP12M04 12 1/4" 9.5 32,833
ZKIHP12M06 12 3/8" 9.5 32,833
ZKIHP12M08 12 1/2" 9.5 38,313
ZKIHP16M08 16 1/2" 12.7
ZKIHP20M12 20 3/4" 16 93,129
ZKIHP22M12 22 3/4" 18 155,879
ZKIHP25M12 25 3/4" 22 106,252
ZKIHP25M16 25 1" 22 117,040
ZKIHP3232 2" 2"